留学数据 · 马来西亚 · 分校台账
厦门大学马来西亚分校
2026 学年学费(49 个专业)
以下 49 个本科 / 硕士 / 博士项目,国际生年费区间为 RM 13,200–45,000(不含 6% SST 与行政费),全部来自校方官网 2026-10-29 核到的原文。 这一页只列价签与官方来源,方便你自己去核对,不替你做含税总价估算。
完整表:49 个专业国际生学费
按学院排列。「全程总学费」由「年费 × 学制」现算得出;「国际生年费」不含行政费、也不含 6% SST, 实际缴费需另加。MQA 代码为马来西亚学术资格鉴定机构注册号,可凭此核查专业认证状态。
| 专业名称 | 所属学院 | 国际生年费 | 全程总学费 | 学制 | MQA 代码 |
|---|---|---|---|---|---|
| Foundation in Science | School of Foundation Studies | RM 20,000 / 年 · 不含 6% SST | RM 20,000 | 1 year | R2/0011/3/0224、MQA/FA8153 |
| Foundation in Information Technology | School of Foundation Studies | RM 19,000 / 年 · 不含 6% SST | RM 19,000 | 1 year | N/0611/3/0018、MQA/FA17406 |
| Foundation in Arts and Social Science | School of Foundation Studies | RM 18,000 / 年 · 不含 6% SST | RM 18,000 | 1 year | R2/0011/3/0225、MQA/FA8154 |
| Bachelor of Management in Accounting (Honours) | School of Economics and Management | RM 29,000 / 年 · 不含 6% SST | RM 87,000 | 3 years | R2/0411/6/0017、MQA/FA5670 |
| Bachelor of Economics in Finance (Honours) | School of Economics and Management | RM 29,000 / 年 · 不含 6% SST | RM 87,000 | 3 years | R2/0412/6/0057、MQA/FA5486 |
| Bachelor of Management in International Business (Honours) | School of Economics and Management | RM 29,000 / 年 · 不含 6% SST | RM 87,000 | 3 years | R2/0414/6/0065、MQA/FA5302 |
| Bachelor of Management in E-Commerce (Honours) | School of Economics and Management | RM 29,000 / 年 · 不含 6% SST | RM 87,000 | 3 years | N/0414/6/0376、MQA/FA14714 |
| Bachelor of Management in Hospitality Management (Honours) | School of Economics and Management | RM 29,000 / 年 · 不含 6% SST | RM 87,000 | 3 years | N/0414/6/0379、MQA/PA18226 |
| Master of Economics in Finance | School of Economics and Management | RM 26,500 / 年 · 不含 6% SST | RM 53,000 | 2 years | N/0412/7/0005、MQA/PA16936 |
| Master of Business Administration | MBA Centre | RM 45,000 / 年 · 不含 6% SST | RM 45,000 | 16 months | R/0414/7/1078、MQA/FA9723 |
| Master of Intellectual Property | Intellectual Property and Innovation Research Centre | RM 27,500 / 年 · 不含 6% SST | RM 55,000 | 2 years | N/0488/7/0004、MQA/PA18158 |
| Bachelor of Arts in Chinese Studies (Honours) | School of Arts and Social Sciences | RM 29,000 / 年 · 不含 6% SST | RM 87,000 | 3 years | R2/0232/6/0003、MQA/FA5303 |
| Bachelor of Arts (Honours) in English Language and Literature | School of Arts and Social Sciences | RM 27,000 / 年 · 不含 6% SST | RM 81,000 | 3 years | R/0231/6/0005、MQA/FA13374 |
| Master of Arts in Chinese Studies | School of Arts and Social Sciences | RM 13,200 / 年 · 不含 6% SST | RM 26,400 | 2 years | R/0232/7/0007、MQA/FA11397 |
| Doctor of Philosophy in Chinese Studies | School of Arts and Social Sciences | RM 13,200 / 年 · 不含 6% SST | RM 39,600 | 3 years | N/0232/8/0003、MQA/PA14546 |
| Bachelor of Arts in Journalism (Honours) | School of Communication | RM 29,000 / 年 · 不含 6% SST | RM 87,000 | 3 years | R2/0321/6/0007、MQA/FA5669 |
| Bachelor of Arts in Advertising (Honours) | School of Communication | RM 29,000 / 年 · 不含 6% SST | RM 87,000 | 3 years | R/0415/6/1078、MQA/FA9807 |
| Bachelor of Arts in Communication (Honours) | School of Communication | RM 30,000 / 年 · 不含 6% SST | RM 90,000 | 3 years | N/0323/6/0004、MQA/FA16490 |
| Master of Communication and Culture | School of Communication | RM 22,500 / 年 · 不含 6% SST | RM 45,000 | 2 years | N/0323/7/0018、MQA/FA14653 |
| Bachelor of Engineering in Computer Science and Technology (Honours) | School of Computing and Data Science | RM 31,000 / 年 · 不含 6% SST | RM 124,000 | 4 years | R/0613/6/0037、MQA/FA5711 |
| Bachelor of Engineering in Software Engineering (Honours) | School of Computing and Data Science | RM 31,000 / 年 · 不含 6% SST | RM 124,000 | 4 years | R/0612/6/0009、MQA/FA5712 |
| Bachelor of Engineering in Digital Media Technology (Honours) | School of Computing and Data Science | RM 31,000 / 年 · 不含 6% SST | RM 124,000 | 4 years | R/0613/6/0036、MQA/FA5487 |
| Bachelor of Engineering in Cyber Security (Honours) | School of Computing and Data Science | RM 32,000 / 年 · 不含 6% SST | RM 128,000 | 4 years | N/0613/6/0120、MQA/FA14639 |
| Bachelor of Engineering in Data Science (Honours) | School of Computing and Data Science | RM 32,000 / 年 · 不含 6% SST | RM 128,000 | 4 years | N/0613/6/0121、MQA/FA14640 |
| Master of Science in Computer Science and Technology | School of Computing and Data Science | RM 20,000 / 年 · 不含 6% SST | RM 40,000 | 2 years | N/0613/7/0029、MQA/PA17215 |
| Doctor of Philosophy in Computer Science and Technology | School of Computing and Data Science | RM 22,000 / 年 · 不含 6% SST | RM 66,000 | 3 years | N/0613/8/0005、MQA/PA17216 |
| Bachelor of Electrical and Electronics Engineering (Honours) | School of Artificial Intelligence and Robotics | RM 31,000 / 年 · 不含 6% SST | RM 124,000 | 4 years | R/0713/6/0007、MQA/FA5671 |
| Bachelor of Engineering in Artificial Intelligence (Honours) | School of Artificial Intelligence and Robotics | RM 32,000 / 年 · 不含 6% SST | RM 128,000 | 4 years | N/0613/6/0088、MQA/FA13687 |
| Bachelor of Robotics and Automation Engineering with Honours | School of Artificial Intelligence and Robotics | RM 32,000 / 年 · 不含 6% SST | RM 128,000 | 4 years | N/0713/6/0054、MQA/PA17916 |
| Master of Science in Electrical and Electronic Engineering | School of Artificial Intelligence and Robotics | RM 30,000 / 年 · 不含 6% SST | RM 60,000 | 2 years | N/0713/7/0013、MQA/PA15031 |
| Bachelor of Engineering in New Energy Science and Engineering (Honours) | School of Energy and Chemical Engineering | RM 31,000 / 年 · 不含 6% SST | RM 124,000 | 4 years | R/0712/6/0004、MQA/FA5668 |
| Bachelor of Chemical Engineering with Honours | School of Energy and Chemical Engineering | RM 30,000 / 年 · 不含 6% SST | RM 120,000 | 4 years | R/0711/6/0019、MQA/FA5713 |
| Master in New Energy Science and Engineering | School of Energy and Chemical Engineering | RM 30,000 / 年 · 不含 6% SST | RM 60,000 | 2 years | R/0712/7/0008、MQA/FA13686 |
| Master in Chemical Engineering | School of Energy and Chemical Engineering | RM 30,000 / 年 · 不含 6% SST | RM 60,000 | 2 years | N/0711/7/0001、MQA/PA15290、R/0711/7/0009、MQA/FA12846 |
| Doctor of Philosophy in New Energy Science and Engineering | School of Energy and Chemical Engineering | RM 35,000 / 年 · 不含 6% SST | RM 105,000 | 3 years | N/0712/8/0001、MQA/FA13701 |
| Doctor of Philosophy (Chemical Engineering) | School of Energy and Chemical Engineering | RM 35,000 / 年 · 不含 6% SST | RM 105,000 | 3 years | N/0711/8/0001、MQA/PA15337、N/0711/8/0002、MQA/PA12847 |
| Bachelor of Science in Mathematics and Applied Mathematics (Honours) | School of Mathematics and Physics | RM 28,000 / 年 · 不含 6% SST | RM 84,000 | 3 years | R/0541/6/0006、MQA/FA9536 |
| Bachelor of Science in Physics (Honours) | School of Mathematics and Physics | RM 31,000 / 年 · 不含 6% SST | RM 124,000 | 4 years | N/0533/6/0001、MQA/FA12947 |
| Master of Science in Mathematics and Applied Mathematics | School of Mathematics and Physics | RM 14,300 / 年 · 不含 6% SST | RM 28,600 | 2 years | R/0541/7/0002、MQA/FA12013 |
| Master of Science in Physics | School of Mathematics and Physics | RM 16,500 / 年 · 不含 6% SST | RM 33,000 | 2 years | N/0533/7/0001、MQA/FA16346 |
| Master of Semiconductor Technology | School of Mathematics and Physics | RM 30,000 / 年 · 不含 6% SST | RM 45,000 | 1.5 years | N/0533/7/0002、MQA/PA18101 |
| Doctor of Philosophy in Mathematics | School of Mathematics and Physics | RM 13,200 / 年 · 不含 6% SST | RM 46,200 | 3.5 years | R/0541/8/0001、MQA/PA12946 |
| Doctor of Philosophy in Physics | School of Mathematics and Physics | RM 16,500 / 年 · 不含 6% SST | RM 49,500 | 3 years | N/0533/8/0002、MQA/PA16345 |
| Bachelor of Science in Marine Biotechnology (Honours) | China-ASEAN College and Marine Science | RM 31,000 / 年 · 不含 6% SST | RM 124,000 | 4 years | R/0512/6/0004、MQA/FA5672 |
| Bachelor of Science in Marine Environmental Chemistry (Honours) | China-ASEAN College and Marine Science | RM 30,000 / 年 · 不含 6% SST | RM 120,000 | 4 years | R/0532/6/0003、MQA/FA9533 |
| Master of Science in Marine Biotechnology | China-ASEAN College and Marine Science | RM 27,000 / 年 · 不含 6% SST | RM 54,000 | 2 years | R/0512/7/0011、MQA/FA11892 |
| Master of Science in Marine Science | China-ASEAN College and Marine Science | RM 18,500 / 年 · 不含 6% SST | RM 37,000 | 2 years | N/0532/7/0006、MQA/PA18924 |
| Doctor of Philosophy in Marine Science | China-ASEAN College and Marine Science | RM 22,100 / 年 · 不含 6% SST | RM 66,300 | 3 years | N/0532/8/0002、MQA/PA18925 |
| Bachelor of Medicine in Traditional Chinese Medicine (Honours) | School of Traditional Chinese Medicine | RM 30,000 / 年 · 不含 6% SST | RM 150,000 | 5 years | R/0917/6/0003、MQA/FA5710 |
来源:厦门大学马来西亚分校官网 Tuition Fees 页面(https://www.xmu.edu.my/index.php/admissions/tuition-fees,2026-10-29 抓取)。 MQA 代码以官网各专业页为准。学费不含行政费,另加 6% SST(官网 Remark 原文)。
学费之外:国际生另交的行政费
这笔钱通常不叫「学费」,但会出现在你的账单上,且多数不可退。以下为官网明示的国际生(intl)金额。
| 项目 | 国际生金额 | 备注 |
|---|---|---|
| Application and Registration Fee | RM 318 | Non-refundable |
| Hostel Application Fee | RM 100 | Non-refundable |
| Hostel Deposit | RM 500 | Refundable |
| Security Deposit | RM 1,000 | Refundable |
| International Student Fee | RM 2,650 | per year, Non-refundable |
官方费用表把「学费」与「行政费」拆开列,且注明学费不含 SST。本页不替你把它们合并成一个「入学总花费约 X 万」的漂亮数字—— 因为那个数字没有一个官方来源,合并后反而会被当成官方总价传播。
常见问题
厦门大学马来西亚分校的学费含行政费吗?
不含。本页列出的 RM 13,200–45,000 / 年只是国际生学费;申请注册费、宿舍、押金、国际生年费需另交(见下方「学费之外」一节),且学费与行政费均另加 6% SST(官网 Remark 原文)。
全程总学费怎么算出来的?
国际生「全程总学费」= 年费 × 学制年数,已按各专业 dur 现算。硕士 / 博士多为 1.5–3 年,本科多为 3–5 年,所以同样是「年费 RM 2.9 万」,本科总价比硕士高很多。
本地生和国际生差价大吗?
不大。以多数专业看,本地生年费仅比国际生低 RM 1,000 左右(如国际 RM 29,000 / 本地 RM 28,000),这是马来西亚公立分支的普遍特征——价差主要在生活成本与签证,不在学费本身。
医学(中医)要读几年、多少钱?
中医学学士(Bachelor of Medicine in Traditional Chinese Medicine)为 5 年制,国际生全程约 RM 150,000,是全校全程总价最高的本科项目。