留学数据 · 马来西亚 · 分校台账
诺丁汉大学马来西亚分校
2027 学年国际本科学费(37 个专业)
校区位于 士毛月(Semenyih),雪兰莪州。以下 37 个本科专业,国际生学费区间为 RM 54,000–75,000 / 年(不含 6% SST), 全部来自校方官网 2026-10-29 核到的原文。这一页只做一件事:把价签原样列出来,并标好每一条的官方来源,方便你自己去核对。
完整表:37 个专业国际生学费
按学院排列。「全程总学费」由「年费 × 学制」现算得出,已标注学制;「国际生年费」不含 6% SST, 实际缴费需另加。字段为 null(官方未公布)的格子写「未获取」,不是零。
| 专业(学位) | 所属学院 | 国际生年费 | 全程总学费 | 学制 | 入学季 | 雅思 / MQA / 来源 |
|---|---|---|---|---|---|---|
| Applied Psychology and Management BSc (Hons) | School of Psychology | RM 57,000 / 年 · 不含 6% SST | RM 171,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R3/0388/6/0006(3/31)MQA/SWA0082 官网课程页 ↗ |
| Business Economics and Finance BSc (Hons) | Nottingham University Business School (NUBS) | RM 59,000 / 年 · 不含 6% SST | RM 177,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R3/0414/6/0330(03/31)MQA/SWA0080 官网课程页 ↗ |
| Finance, Accounting and Management BSc (Hons) | Nottingham University Business School (NUBS) | RM 59,000 / 年 · 不含 6% SST | RM 177,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R2/340/6/0514(9/29)A7513 官网课程页 ↗ |
| Finance, Management and Business Analytics BSc (Hons) | Nottingham University Business School (NUBS) | RM 59,000 / 年 · 不含 6% SST | RM 177,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-N/343/6/0268(10/26)MQA/SWA15083 官网课程页 ↗ |
| International Business Management BSc (Hons) | Nottingham University Business School (NUBS) | RM 59,000 / 年 · 不含 6% SST | RM 177,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R3/0414/6/0329(3/31)A10434 官网课程页 ↗ |
| Economics BSc (Hons) | School of Politics, International Relations and Economics | RM 57,000 / 年 · 不含 6% SST | RM 171,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) 未获取 官网课程页 ↗ |
| Economics and International Economics BSc (Hons) | School of Politics, International Relations and Economics | RM 57,000 / 年 · 不含 6% SST | RM 171,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R/314/6/0023(9/24)MQA/SWA9676 官网课程页 ↗ |
| Education (TESOL) BA (Hons) | School of Education | RM 54,000 / 年 · 不含 6% SST | RM 162,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R2/145/6/0068(12/25)MQA/SWA0406 官网课程页 ↗ |
| TESOL BEd (Hons) | School of Education | RM 54,000 / 年 · 不含 6% SST | RM 216,000 | 4 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R2/145/6/0089(12/27)MQA/SWA0623 官网课程页 ↗ |
| English Language and Literature BA (Hons) | School of Humanities | RM 54,000 / 年 · 不含 6% SST | RM 162,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R2/222/6/0026(1/28)MQA/SWA0755 官网课程页 ↗ |
| English with Creative Writing BA (Hons) | School of Humanities | RM 54,000 / 年 · 不含 6% SST | RM 162,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R2/222/6/0027(1/28)MQA/SWA0756 官网课程页 ↗ |
| International Communication Studies BA (Hons) | School of Humanities | RM 54,000 / 年 · 不含 6% SST | 未获取 | 未获取 | 未获取 | 未获取 未获取 未获取 |
| International Communications Studies with English Language and Literature BA (Hons) | School of Humanities | RM 54,000 / 年 · 不含 6% SST | RM 162,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R2/222/6/0026(1/28)MQA/SWA0755 官网课程页 ↗ |
| International Communications Studies with Film and Television Studies BA (Hons) | School of Humanities | RM 54,000 / 年 · 不含 6% SST | 未获取 | 未获取 | 未获取 | 未获取 未获取 未获取 |
| International Communications Studies with Performing Arts BA (Hons) | School of Humanities | RM 54,000 / 年 · 不含 6% SST | 未获取 | 未获取 | 未获取 | 未获取 未获取 未获取 |
| International Relations BA (Hons) | School of Politics, International Relations and Economics | RM 54,000 / 年 · 不含 6% SST | RM 162,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R3/0312/6/0005(10/29)MQA/SWA0151 官网课程页 ↗ |
| International Relations with French BA (Hons) | School of Politics, International Relations and Economics | RM 54,000 / 年 · 不含 6% SST | RM 162,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R3/0312/6/0007(10/29)MQA/SWA0152 官网课程页 ↗ |
| International Relations with Spanish BA (Hons) | School of Politics, International Relations and Economics | RM 54,000 / 年 · 不含 6% SST | RM 162,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R2/313/6/0019(10/24)MQA/SWA0155 官网课程页 ↗ |
| Chemical Engineering MEng (Hons) | Department of Chemical and Environment Engineering | RM 69,000 / 年 · 不含 6% SST | RM 276,000 | 4 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R2/0711/6/0058(3/28)MQA/FA8593 官网课程页 ↗ |
| Chemical Engineering with Environmental Engineering MEng (Hons) | Department of Chemical and Environment Engineering | RM 69,000 / 年 · 不含 6% SST | RM 276,000 | 4 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R2/0711/6/0058(3/28)MQA/FA8593 官网课程页 ↗ |
| Civil Engineering MEng (Hons) | Department of Civil Engineering | RM 69,000 / 年 · 不含 6% SST | RM 276,000 | 4 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R3/0716/6/0003(10/31)MQA/FA4898 官网课程页 ↗ |
| Electrical and Electronic Engineering MEng (Hons) | Department of Electrical and Electronic Engineering | RM 69,000 / 年 · 不含 6% SST | RM 276,000 | 4 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R2/523/6/0238(3/25)MQA/FA8591 官网课程页 ↗ |
| Mechatronic Engineering MEng (Hons) | Department of Electrical and Electronic Engineering | RM 69,000 / 年 · 不含 6% SST | RM 276,000 | 4 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R2/0788/6/0001(3/28)MQA/FA4899 官网课程页 ↗ |
| Mechanical Engineering MEng (Hons) | Department of Mechanical, Materials and Manufacturing Engineering | RM 69,000 / 年 · 不含 6% SST | RM 276,000 | 4 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R2/0714/6/0007(3/28)MQA/FA4886 官网课程页 ↗ |
| Biomedical Science BSc (Hons) | Division of Biomedical Sciences | RM 62,000 / 年 · 不含 6% SST | RM 186,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT- R3/0512/6/0016 (10/31)MQA/SWA0615 官网课程页 ↗ |
| Biotechnology BSc (Hons) | School of Biological and Environmental Sciences | RM 62,000 / 年 · 不含 6% SST | RM 186,000 | 3 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R3/0512/6/0008(8/29)MQA/SWA0157 官网课程页 ↗ |
| Nutrition BSc (Hons) | School of Biological and Environmental Sciences | RM 62,000 / 年 · 不含 6% SST | RM 186,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R3/0721/6/0003(8/29)MQA/SWA0156 官网课程页 ↗ |
| Computer Science BSc (Hons) | School of Computer and Mathematical Sciences | RM 59,000 / 年 · 不含 6% SST | RM 177,000 | 3 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R3/0613/6/0102(2/31)A10433 官网课程页 ↗ |
| Computer Science with Artificial Intelligence BSc (Hons) | School of Computer and Mathematical Sciences | RM 59,000 / 年 · 不含 6% SST | RM 177,000 | 3 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R3/0613/6/0101(5/31)MQA/SWA0624 官网课程页 ↗ |
| Software Engineering BSc (Hons) | School of Computer Science | RM 57,000 / 年 · 不含 6% SST | 未获取 | 未获取 | 未获取 | 未获取 未获取 未获取 |
| Environmental Science BSc (Hons) | School of Biological and Environmental Sciences | RM 62,000 / 年 · 不含 6% SST | RM 186,000 | 3 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R3/0521/6/0006(5/31)MQA/SWA0232 官网课程页 ↗ |
| Mathematics and Data Science BSc (Hons) | School of Computer and Mathematical Sciences | RM 62,000 / 年 · 不含 6% SST | RM 186,000 | 3 年 | September | 6.0 (with no less than 5.5 in each element) UNM/JPT-R/0541/6/0003(03/31)MQA/SWA14369 官网课程页 ↗ |
| Pharmaceutical and Health Sciences BSc (Hons) | School of Pharmacy | RM 62,000 / 年 · 不含 6% SST | RM 186,000 | 3 年 | September | 未获取 UNM/JPT-R3/0916/6/0014(8/29)MQA/SWA0081 官网课程页 ↗ |
| Pharmacy BPharm (Hons) | School of Pharmacy | RM 75,000 / 年 · 不含 6% SST | 未获取 | 未获取 | 未获取 | 未获取 未获取 未获取 |
| Pharmacy MPharm (Hons) | School of Pharmacy | RM 75,000 / 年 · 不含 6% SST | 未获取 | 未获取 | 未获取 | 未获取 未获取 未获取 |
| Psychology BSc (Hons) | School of Psychology | RM 60,000 / 年 · 不含 6% SST | RM 180,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R3/0313/6/0041(3/31)MQA/SWA0135 官网课程页 ↗ |
| Psychology and Cognitive Neuroscience BSc (Hons) | School of Psychology | RM 60,000 / 年 · 不含 6% SST | RM 180,000 | 3 年 | September | 6.5 (with no less than 6.0 in each element) UNM/JPT-R3/0313/6/0040(4/31)MQA/SWA0180 官网课程页 ↗ |
来源:诺丁汉大学马来西亚分校官网 Undergraduate courses 各课程页(2026-10-29 抓取)。 「MQA / 来源」列直链官网课程页核对。QS 97 为英国诺丁汉本校位次,分校不单独参排。
International Communication Studies、Software Engineering、Pharmacy(BPharm / MPharm)等专业的 years / 全程总学费 / 雅思 / MQA 在官网课程页未公开对应字段,本页不替它补一个「看起来合理」的数字—— 因为那个数字没有官方来源,会被当成官方价传播。
四个必须先看清的口径
学费是「每年」不是「全程」
RM 54,000–75,000 是单学年国际生价;全程 = 年费 × 学制年数。做预算别拿年费当总价。
6% SST 不在表里
2025-07-01 起非公民加征 6% 服务税,本页所有数字未含。实际缴费 = 学费 × 1.06。
入学年锁定不涨
学费在入学年锁定、全程不涨(转专业 / 休学 / 升学除外),四年预算可前置确定。
QS 97 不是分校名次
那是英国诺丁汉本校的世界位次;马来西亚分校不单独参排,选校时勿直接套用。
常见问题
诺丁汉马来西亚分校的学费是「全程价」还是「每年价」?
是每学年价(per annum),不是全程价。本页列出的 RM 54,000–75,000 是单个学年的国际生学费,全程总学费 = 年费 × 学制年数(已按各专业的 years 现算,见「全程总学费」列)。转专业、休学、升学不算「入学年」。
6% SST 到底加在哪?
马来西亚自 2025-07-01 起对非公民征 6% 服务税(SST)。本页所有学费均未含这 6%,实际缴费以(学费 + 6% SST)为准。这是官方口径,学校费用表通常也单独标注不含 SST。
QS 97 是分校的排名吗?
不是。QS 97 是英国诺丁汉本校的世界位次;马来西亚分校不单独参与 QS 排名。选校时不要把本校名次直接套到分校头上。
学费会中途涨价吗?
不会。学费在入学年锁定,全程不涨(转专业、休学、升学等特殊情况除外)。这一点对做四年预算尤其重要。
高考成绩认不认?
认。多数专业要求高考总分 68%%–70%% 以上、单科有最低线(数学 / 理科科目常见 70%%–85%%)。每条专业的高考门槛以官网课程页原文为准,本页「MQA / 来源」列可直链核对。